| Standard | Anwendungsbereich | Beispiele/Technologien | 
| IEEE 802.1 | Netzwerkkontrolle, Bridging, VLAN, QoS | Spanning Tree Protocol, VLANs, QoS | 
| IEEE 802.2 | Logical Link Control (LLC) | Schnittstelle zwischen Schichten | 
| IEEE 802.3 | Ethernet (kabelgebunden) | Fast Ethernet, Gigabit Ethernet, 10G Ethernet | 
| IEEE 802.11 | WLAN (drahtlos) | Wi-Fi (802.11a/b/g/n/ac/ax) | 
| IEEE 802.15 | WPAN (kurzreichweitige drahtlose Netzwerke) | Bluetooth, Zigbee | 
| IEEE 802.16 | Drahtloses Breitband für MANs (WiMAX) | WiMAX | 
| IEEE 802.17 | Resilient Packet Ring für MANs | RPR-Netzwerke | 
| IEEE 802.19 | Koexistenz von drahtlosen Technologien | Koexistenz von Wi-Fi und Bluetooth | 
| IEEE 802.21 | Media Independent Handover (Übergänge zwischen Netzen) | Wechsel zwischen Wi-Fi und Mobilfunk | 
| IEEE 802.22 | Wireless Regional Area Networks (WRAN) | Nutzung von TV-White-Spaces | 
Netzwerk
3.1.1 Übersicht der Projektgruppen der IEEE 802
- Details
- Hauptkategorie: NAS-Projekt-1. Einführung
- Kategorie: 3.0 Netzwerk
